PalMod - Steering group (SG)
The steering group (SG) of PalMod consists of the following members (alphabetical order):
![]() | Deutsches Klimarechenzentrum (DKRZ)
|
![]() | Deutsches Klimarechenzentrum (DKRZ) |
![]() | Max-Planck Insitute for Meteorology (MPI-M)
|
| |
![]() | Max-Planck Insitute for Meteorology (MPI-M)
|
![]() | Max-Planck Insitute for Meteorology (MPI-M) |
![]() | Alfred-Wegener-Institute (AWI), Helmholtz-Zentrum für Polar- und Meeresforschung |
![]() | Center for Marine Environmental Sciences (MARUM)
|
![]() | Helmholtz Centre for Ocean Research (GEOMAR), Kiel
|
![]() | Alfred-Wegener-Institute (AWI), Helmholtz-Zentrum für Polar- und Meeresforschung
|
![]() | Max-Planck Insitute for Meteorology (MPI-M) |
![]() | Potsdam Institute for Climate Impact Research (PIK) |
![]() | Institute of Environmental Physics |
![]() | Center for Marine Environmental Sciences (MARUM)
|
Helmholtz Centre for Ocean Research (GEOMAR) | |
|