Steering Group (SG)
The steering Group (SG) of PalMod Phase II consists of the following members (alphabetical order):
![]() | Deutsches Klimarechenzentrum (DKRZ) |
![]() | Prof. Dr. Victor Brovkin (WP 2) Max-Planck Insitute for Meteorology (MPI-M) |
![]() | Dr. Tatjana Ilyina (Coord, WP 2) Max-Planck Insitute for Meteorology (MPI-M) |
![]() | Dr. Peter Köhler (WP 2) Alfred-Wegener-Institute (AWI), Helmholtz-Zentrum for Polar and Marine Research |
![]() | Helmholtz Centre for Ocean Research (GEOMAR), Kiel |
![]() | Prof. Dr. G. Lohmann (WP 1) Alfred-Wegener-Institute (AWI), Helmholtz-Zentrum for Polar and Marine Research |
![]() | Max-Planck Insitute for Meteorology (MPI-M) Hamburg |
![]() | Institute of Environmental Physics |
![]() | Prof. Dr. M. Schulz (Coord) Center for Marine Environmental Sciences (MARUM) |
Prof. Dr. Ulrike Herzschuh (WP 3) Alfred-Wegener-Institute (AWI), Helmholtz-Zentrum for Polar and Marine Research
| |
![]() | Dr. Stefan Mulitza (WP3) Center for Marine Environmental Sciences (MARUM) |
![]() | Dr. Kerstin Fieg (Coord) Helmholtz Centre for Ocean Research (GEOMAR) Kiel |
![]() | Prof. Dr. Ricarda Winkelmann (WP1) Potsdam Insitute for Climate Impact Research (PIK) |